Usage Statistics for mashinsazimostafagardoni.ir

Summary by Month
Generated 13-Jul-2025 00:22 +0330

Usage summary for mashinsazimostafagardoni.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 886 28 161 13 596 9567 166 1940 345 10637
Jun 2025 422 28 120 14 737 24724 427 3621 844 12687
May 2025 598 27 143 15 721 22646 492 4434 866 18547
Apr 2025 283 32 75 17 534 18162 532 2256 964 8515
Mar 2025 191 26 40 14 505 14342 448 1270 835 5945
Feb 2025 97 27 36 15 386 12444 431 1035 771 2722
Jan 2025 78 18 18 11 359 8632 362 580 565 2440
Dec 2024 78 22 36 11 440 9102 367 1140 705 2448
Nov 2024 63 13 19 8 319 6676 241 580 395 1902
Oct 2024 102 12 32 7 302 6284 242 1000 386 3192
Sep 2024 23 9 7 4 217 3373 130 229 299 719
Aug 2024 37 12 10 6 269 6237 196 320 377 1152
Totals 142189 4034 18405 7352 70906


Generated by Webalizer Version 2.23